---
title: "Operator queue cascade parameters"
description: "Reference for Operator queue cascade fields: operation, lifecycle stops, action after operator joins, reminder steps, delays, transitions, and repeats."
---

# Operator queue cascade parameters

The **Operator queue cascade** node configures reminders for a client waiting for an operator. In **Node Inspector**, the form has **Lifecycle**, **Reminder steps**, and **After last step** sections.

## Lifecycle

| Field | Values | Description |
|-------|--------|-------------|
| **Operation** | **Start cascade** / **Stop cascade** | Starts timers or clears the active cascade for this client. |
| **Restart existing cascade** | Yes / No | If the client enters the same node again, previous timers are cleared before a new start. |
| **Stop when operator joins** | Yes / No | Clears timers automatically when an operator joins the chat. |
| **Stop when chat is closed** | Yes / No | Clears timers automatically when the chat is closed in OperatorLine. |
| **Action after operator joins** | **No transition**, **Alias**, **Event branch**, **Message** | Optional action after timers are cleared because an operator joined. |

## Action after operator joins

| Type | Extra fields | What happens |
|------|--------------|--------------|
| **No transition** | — | The cascade only stops. |
| **Alias** | **Alias** | The scenario starts the selected alias. |
| **Event branch** | **Branch ID** | The node gets an output with this ID; connect it to the next node. |
| **Message** | **Message** | The client receives a text message after the operator joins. |

## Reminder steps

| Field | Description |
|-------|-------------|
| **Add step** | Adds a reminder step. Limit: 100 steps. |
| **Delay after previous step** | Time before this step runs. Counted from the previous step. |
| **Unit** | **Seconds**, **Minutes**, or **Hours**. |
| **Send message** | Enables a text message for this step. |
| **Message** | Text sent to the client. |
| **Transition** | **No transition**, **Event branch**, or **Alias**. |
| **Branch ID** | Output name for an event branch. It must be unique in the node. |
| **Alias** | Alias started after the step. |

### How delays are counted

Delays are not absolute from cascade start. They add up:

| Step | Field value | Approximate time from start |
|------|-------------|-----------------------------|
| 1 | 3 minutes | 3 minutes |
| 2 | 3 minutes | 6 minutes |
| 3 | 3 minutes | 9 minutes |

## After last step

| Mode | Description |
|------|-------------|
| **Stop cascade** | Reminders end after the last step. |
| **Repeat last step** | The last step repeats after **Repeat delay**. |
| **Repeat from first step** | The cascade repeats from step 1. |

If repeat is enabled, keep at least one automatic stop enabled or add a branch that leads to a stop node. Otherwise, the cascade can run without an end condition.

## Canvas outputs

The node creates outputs from **Branch ID** values set in:

- steps with **Event branch** transition;
- **Action after operator joins**, when **Event branch** is selected.

Use a new unique ID when adding a branch. Avoid changing a branch ID after it is already connected to another node; if you change it, verify the canvas connection.

## Form warnings

| Warning | Reason |
|---------|--------|
| No steps | **Start cascade** is selected without any reminder steps. |
| Only the first 100 steps will be used | Step count is above the limit. |
| Empty message | **Send message** is enabled, but text is empty. |
| Empty alias or branch ID | Selected transition has no target. |
| Duplicate branch IDs | Two branches use the same name. |
| Possible infinite loop | Repeat after last step is enabled and no stop condition exists. |

## See also

- [Configure operator queue cascade](/en/scenariobuilder/how-to/configure-operator-queue-cascade.md)
- [Operator queue cascade](/en/scenariobuilder/explanation/operator-queue-cascade-node.md)
- [Connect to operator parameters](/en/scenariobuilder/reference/operator-panel-connect-parameters.md)
