---
title: "Progress tracking template"
description: "A copy for marking completed Use Cases without calendar deadlines."
---

# Progress tracking template

> Copy as `training-progress-{name}.md`.

**Participant:** _______________  
**Instance:** _______________  
**Training bot:** _______________

## Stages and Use Cases

| Stage | Use Case | Status | Checkpoint |
|-------|----------|--------|------------|
| **0. Preparation** | Prerequisites | [ ] | Training bot; results file |
| **1. Basic** | Use Case 1 → 2 → 3 | [ ] | Use Case 3: Runs — edges success/limit/error |
| **2. Basic** | Use Case 4 → 5 | [ ] | Action Jail; mock API |
| **3. Basic** | Use Case 6 → 7 → 7b → 8 | [ ] | Custom Data; CSAT; macro section in Runs |
| **4. Basic** | Use Case 9 + RE lab | [ ] | **Basic level ✓** |
| **5. Advanced** | Use Case 10 → 11 | [ ] | **Advanced level ✓** |
| **6. Capstone** | Use Case 13 | [ ] | **Self-check ✓** |

**Optional (by task type):** Use Case 12 · Advanced optional (Fastline, segment, catalog, SLA, events).

## Notes

_Blockers, questions:_

---

**Rule:** move to the next stage when you are ready by the Use Case acceptance criteria — not by the calendar.
